
Reduces annual CO2 emissions by:
16,719.24 Lbs*
- Phone: 619-293-7275
- Address: 3831 Park Blvd,San Diego,CA,92113.
- Website: www.cafeonpark.com
Breakfast MenuFrom time to time prices change, the web site may not be up to date; all prices listed on the menu inside the restaurant are current. If you have a question about pricing or are trying to budget for a group, please, call the restaurant. We do our best to keep everything up to date, however, on-line pricing will not be honored at the restaurant. Thank you for your understanding. Menu Last Updated: Thursday, October 20th, 2011. Scrambles Served with cafe potatoes, fresh fruit, homemade jam & brown bread Egg White Substitutes: $1.00
1. Three cheese-swiss brie & cheddar | $11.50 2. Mushroom fresh spinach & feta cheese | $11.50 3. Bacon, avocado, tomato & cheddar | $11.50 4. Artichoke hearts, mushrooms & swiss | $11.50 5. Chorizo, onion, tomato & jalapeno | $11.50 6. Sundried tomatoes, basil & goat cheese | $11.50 7. Ham, tomato, spinach with smoked mozzarella | $11.50 8. Smoked Salmon, cream cheese & onion | $11.50 9. Smoked chicken, sundried tomato pesto, onions, spinach & mozarella cheese | $11.50 10. Shrimp, tomato, roasted red peppers, spinach, smoked mozzarella | $11.50 11. Italian sausage, bell peppers, sundried tomato, onions & cheddar cheese | $11.50 12. Brazilian sausage, onions, tomatoes, spinach with horseradish & swiss cheese | $11.50 13. Meatloaf, sundreid tomato, spinach, onion with mozarella cheese | $11.50 Traditional Egg Breakfasts Served with homemade jam & brown bread Two eggs with cafe potatoes & fruit | $7.00
Three eggs with cafe potatoes & fruit | $7.95
Apple smoked bacon with two eggs, potatoes & fruit | $8.95
Turkey sausage links with two eggs and potatoes | $8.95
Ham with two eggs, potatoes & fruit | $8.95
Homemade meatloaf with two eggs & potatoes & fruit | $9.95
Breakfast MenuTraditional buttermilk | $5.95 Buttermilk & Blackberry | $6.95
Buttermilk & Blueberry | $6.95 Captain Crunch & Blackberry pancake | $6.95 Sugar Frosted Flakes & Banana pancake | $6.95 Banana-chocolate pancake with maple caramel | $6.95 Cornmeal & Honey batter | $5.95 Blackberry & cornmeal batter | $6.95 Savory corn pancake batter with fresh jalapenos, onions & cheddar cheese | $7.95 Pancake Combo One pancake with two eggs, sausage, bacon or potatoes | $10.95 |
*CO² results were derived from estimated gallons of oil provided by the restaurant that can be recycled in to B100 fuel; or estimated fuel consumption by the company. Emissions are compared to Diesel #2 fuel and are based off EPA's life cycle analysis. Engine year/type may cause variation in results.